skip navigation
Brandon
BRA
2 - 1 Final
BA
Bantam A
1 2 3 T
Brandon 1 1 0 2
Bantam A 0 0 1 1

Game Totals

SCORING 1 2 3 T
Brandon 1 1 0 2
Bantam A 0 0 1 1
POWER PLAYS
Brandon 0 for 0 (0.0%)
Bantam A 0 for 0 (0.0%)
SHOTS 1 2 3 T
Brandon 1 1 - 2
Bantam A - - 1 1
PENALTIES
Brandon 0 minutes on 0 infractions
Bantam A 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Brandon Skaters

# Name G A PTS SOG PIM + / -
15 Jillian Gienapp 0 0 0 0 0 0
16 Andre Carbonneau 1 1 2 1 0 0
19 Brenden Mofle 0 0 0 0 0 0
20 Eric Roberts 0 0 0 0 0 0
21 Evan Gundvaldson 1 0 1 1 0 0
24 Gavin Stone 0 0 0 0 0 0
25 Caleb Poncelet 0 0 0 0 0 0
28 Ayden Petty 0 0 0 0 0 0
29 Joseph Weber 0 0 0 0 0 0
30 Mason Hoffmann 0 0 0 0 0 0
31 Jackson Rasmussen 0 0 0 0 0 0
32 Treyson Boesch 0 0 0 0 0 0
95 Issac Johnson 0 0 0 0 0 0
Totals 2 1 3 2 0

Bantam A Skaters

# Name G A PTS SOG PIM + / -
3 Nathan McCormick 0 0 0 0 0 0
4 Lukas Jerke 1 0 1 1 0 0
6 Joseph Heesch 0 0 0 0 0 0
7 Mason Buenzow 0 0 0 0 0 0
8 Victor Contreras 0 0 0 0 0 0
11 Esten Schlimgen 0 0 0 0 0 0
13 Lucas Paul 0 0 0 0 0 0
14 Mick Dailey 0 0 0 0 0 0
17 Gerald Prewett 0 0 0 0 0 0
20 Blake Brosz 0 0 0 0 0 0
22 Tyson Sabers 0 0 0 0 0 0
23 Parker Denne 0 1 1 0 0 0
26 Jacob Goldammer 0 0 0 0 0 0
28 Daniel Laufman 0 0 0 0 0 0
31 Levi Loken 0 0 0 0 0 0
34 Joshua Machado 0 0 0 0 0 0
36 Caden Ziehl 0 0 0 0 0 0
Totals 1 1 2 1 0

Brandon Goalies

# Name MIN SOG SV GA SV %
Goalie Player 45:00 1 0 1 .000
Totals 45:00 1 0 1 .000

Bantam A Goalies

# Name MIN SOG SV GA SV %
1 Drake Jerke 45:00 2 0 2 .000
29 Ian Vaughan 0:00 0 0 0 .000
Totals 45:00 2 0 2 .000

Game Details

  • Toshiba Rink - Toshiba Rink
  • Beautiful
  • 52